44 Student-Athletes Graduate
CLEMSON, S.C. – Forty-Four student-athletes and 32 students in support roles and spirit squads are set to earn degrees during Clemson University’s Commencement ceremonies on May 12 and 13. The ceremonies are set to take place in Littlejohn Coliseum.
Ten athletic programs are represented among the graduates, including nine from the football program and nine from rowing. Baseball, Men’s Basketball, Women’s Basketball, Men’s Golf, Women’s Golf, Softball, Men’s Tennis, Women’s Tennis, and Track & Field are also represented. Two members of the 2021 ACC Regular-Season Champion Softball program, Marissa Guimbarda and Bailey Taylor, are each earning master’s degrees.
Golfer Jacob Bridgeman, the No. 2 ranked player in the nation and ACC Player of the Year, will cross the stage just a week after making his debut on the PGA TOUR. Second-Team All-Conference performer Jordan McFadden, as well as Drew Swinney, son of head coach Dabo Swinney, are among the May graduates. Zico Campbell, one of the top shot-putters in school history is also on the list.
Clemson’s Graduation Success Rate (GSR) has been at 91 percent or above for seven consecutive cohorts. In the most recent cohort, Clemson set a school-record 95 percent GSR.
List of anticipated May Graduates:
NAME | SPORT/AREA | DEGREE | MAJOR | |||
Chad Fairey | Baseball | BS | Parks, Rec and Tour Mgt | |||
Bryar Hawkins | Baseball | BA | Sports Communication | |||
Jackson Lindley | Baseball | BS | Management | |||
Mac Starbuck | Baseball | BA | Sports Communication | |||
Parker Fox | Men’s Basketball | BS | Management | |||
Michael Becker | Football | BS | Nursing | |||
Jaelyn Lay | Football | BA | Criminal Justice | |||
Max May | Football | BS | Marketing | |||
Jordan McFadden | Football | BS | Sociology | |||
Ruke Orhorhoro | Football | BA | Sociology | |||
Klayton Randolph | Football | BS | Biological Sciences | |||
Andrew Roberts | Football | BS | Financial Management & Accounting | |||
Drew Swinney | Football | BS | Marketing | |||
Jonathan Weitz | Football | BS | Financial Management | |||
Jacob Bridgeman | Men’s Golf | BS | Management | |||
Teodor Giusca | Men’s Tennis | BS | Management | |||
Ethan Binnix | Men’s Track | BS | Management | |||
Zico Campbell | Men’s Track | BS | Bioengineering | |||
Colby Caviness | Men’s Track | BS | Mechanical Engineering | |||
Keco Morrison | Men’s Track | BA | Communication | |||
Michael Smith | Men’s Track | BS | Industrial Engineering | |||
Eleonor Gunnarson-Wright | Rowing | BS | Marketing | |||
Katherine Hadley | Rowing | BS | Financial Management | |||
Hannah Hayes | Rowing | BS | Language and Inter Hlth | |||
Louisa (Pepper) Kolman | Rowing | BA | Economics | |||
Jasmine Lewis | Rowing | BA | Sports Communication | |||
Ellie Loehrer | Rowing | BS | Marketing | |||
Meghan Mclean | Rowing | BS | Health Science | |||
Summer Ratley | Rowing | BS | Management | |||
Alexandria Thull | Rowing | BS | Microbiology | |||
Skylar Blackstock | Women’s Basketball | BS | Financial Management | |||
Lindsay May | Women’s Golf | BS | Management | |||
Ivy Shepherd | Women’s Golf | BA | Sports Communication | |||
Marissa Guimbarda | Softball | MS | Athletic Leadership | |||
Arielle Oda | Softball | BS | Marketing | |||
Carlee Shannon | Softball | BS | Biological Sciences | |||
Bailey Taylor | Softball | MS | Athletic Leadership | |||
Emma Whitfield | Softball | BA | Communication | |||
Anna Brewer | Women’s Track | BS | Animal and Veterinary Sc | |||
Jessica Brewer | Women’s Track | BS | Computer Science & Criminal Justice | |||
Olivia Cooney | Women’s Track | BS | Genetics | |||
Kenya Livingston | Women’s Track | BS | Psychology | |||
Elizabeth Sauder | Women’s Track | BS | Industrial Engineering | |||
Josephine Wirtz | Women’s Track | BS | Marketing & Management | |||
Malia Andres | Cheer | BS | Psychology | |||
Ashley Baresich | Cheer | BA | Communication | |||
Rachel Donovan | Cheer | BS | Industrial Engineering | |||
Jenna Harkins | Cheer | BS | Animal and Veterinary Sc | |||
Kendall Horne | Cheer | BS | Psychology | |||
Krissy Layton | Cheer | BS | Health Science | |||
Maya Nagelberg | Cheer | BA | Science Teaching | |||
Kendal Ritchie | Cheer | BS | Criminal Justice | |||
Mya Troyer | Cheer | BA | Early Childhood Educ | |||
Jailah Zanders | Cheer | BS | Language and Inter Hlth | |||
Matthew Ciancarelli | Manager | BS | Financial Management | |||
Noah Harvin | Manager | BS | Marketing | |||
Brayson Melton | Manager | BS | Psychology | |||
Jason Mims | Manager | BS | Parks, Rec and Tour Mgt | |||
Kyle Reese | Manager | BS | Economics | |||
Christopher Wallace | Manager | BS | Mechanical Engineering | |||
Sophia Butler | Rally Cat | BS | Marketing | |||
Jordan Cole | Rally Cat | BS | Bioengineering | |||
Isabelle Jahnke | Rally Cat | BS | Marketing & Women’s Leadership | |||
Ashley Jones | Rally Cat | BA | Political Science & Communication | |||
Zachary Booker | Trainer | BS | Biochemistry | |||
Madelyn Ferguson | Trainer | BS | Marketing | |||
Charles Hamlin | Trainer | BS | Biological Sciences | |||
Hannah Long | Trainer | BS | Fd Sc and Human Nutrition | |||
Jewel Dinkins | Video | BS | Animal and Veterinary Sc | |||
Daniel Estes | Video | BS | Animal and Veterinary Sc | |||
Joseph Franklin | Video | BA | Communication | |||
Jacob Gordon | Video | BS | Marketing | |||
Josie Hollingsworth | Video | BA | Communication | |||
Kalis Johnson | Video | BS | Animal and Veterinary Sc | |||
Ashley Sullivan | Video | BS | Marketing | |||
William Tate | Video | BS | Forest Resource Mgt | |||
Responses